swipe to view more
Make Every Ride the Long Way Home For those who’d rather roam than simply arrive, the 2026 Street Glide delivers the edge of the map on a silver platter. With striking new colorways, a liquid-cooled Milwaukee-Eight® 117 moto r, ride-tuned rear suspension optimized for long haul comfort, and the 12.3” Skyline™ OS (312 mm) display keeping you headed in the right direction, every road is a reason to take the long way home.
From its wind-cutting Batwing fairing to contrast-cut wheels and paint that stops traffic, the 2026 Street Glide blends long-haul comfort with a presence you can spot from a mile away
Shaped by computational fluid dynamics (CFD) to push clean air around the rider, the Street Glide’s iconic and newly redesigned iconic Batwing fairing cuts down helmet buffeting and makes hours in the saddle feel a whole lot shorter
Daytime Running Light headlamp, integrated turn signals, and a slim LED taillight give the Street Glide a modern glow that stands out in traffic and engineered to fit the bike’s clean lines.
Lightweight cast-aluminum wheels with a bold contrast-cut finish sharpen the Street Glide’s stance and provide the kind of feedback riders can appreciate when the road starts to twist.
The 2026 Street Glide debuts five bold new colorways — Blood Orange, Purple Abyss, Aurora Blue Denim, Olive Steel with Vivid Black, and Teal Thunder with Vivid Black — joining Dark Billiard Gray and Vivid Black. Because a bike built to roam should look just as good standing still
| BASE MSRP$26,999 | VIVID BLACK$500 | 
| SOLID COLOR$750 | PREMIUM SOLIDS$950 | 
| TWO-TONE$1,800 | SPECIAL EDITION CUSTOM SOLID$3,000 | 
| BLACK TRIM OPTION$1,400 | SECURITY SYSTEMStandard | 
| CRUISE CONTROLStandard | FREIGHT$895 | 
| ENGINEMilwaukee-Eight® 117 | VALVESPushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | 
| BORE4.075 in. (103.5 mm) | STROKE4.5 in. (114.3 mm) | 
| DISPLACEMENT117 cu in (1,923 cc) | COMPRESSION RATIO10.3:1 | 
| FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERFiberglass, washable | 
| EXHAUST2-1-2 dual exhaust with tapered mufflers | LUBRICATION SYSTEMPressurized, dry-sump | 
| LENGTH94.9 in. (2,410 mm) | OVERALL WIDTH38.4 in. (975 mm) | 
| OVERALL HEIGHT53.1 in. (1,350 mm) | SEAT HEIGHT, LADEN26.4 in. (671 mm) | 
| SEAT HEIGHT, UNLADENN/A | STATIC GROUND CLEARANCE5.5 in. (140 mm) | 
| RAKE (STEERING HEAD) (DEG)26 | FORK ANGLE (DEG)29.25 | 
| TRAIL6.7 in. (170 mm) | WHEELBASE64 in. (1,625 mm) | 
| TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT MODELD408F | 
| TIRES, FRONT SPECIFICATION130/60B19 M/C 61H | TIRES, REAR MODELD407T | 
| TIRES, REAR SPECIFICATION180/55B18 M/C 80H | FUEL CAPACITY6 gal. (22.7 l) | 
| RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) | OIL CAPACITY (W/FILTER)5 qt. (4.7 l) | 
| TRANSMISSION CAPACITY1 qt. (.95 l ) | PRIMARY CHAIN CASE CAPACITY1.1 qts. (1 l) | 
| COOLANT CAPACITY0.82 qt. (0.78 l) | WEIGHT, AS SHIPPED774 lb. (351 kg) | 
| WEIGHT, IN RUNNING ORDER811 lb. (368 kg) | GROSS VEHICLE WEIGHT RATING1,360 lb. (617 kg) | 
| GROSS AXLE WEIGHT RATING, FRONT500 lb. (227 kg) | GROSS AXLE WEIGHT RATING, REAR927 lb. (420 kg) | 
| LUGGAGE CAPACITY -VOLUME2.42 cu ft (0.069 m3) | 
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE130 ft-lb (176 Nm) | 
| ENGINE TORQUE (RPM)3,25 | POWER105 HP / 78 kW @ 4600 rpm | 
| LEAN ANGLE TESTING METHODSAE J1168 | LEAN ANGLE, RIGHT (DEG.)32 | 
| LEAN ANGLE, LEFT (DEG.)32 | FUEL ECONOMY TESTING METHODEstimated City/Hwy | 
| FUEL ECONOMY44 mpg (5.3 l/100 km) | 
| PRIMARY DRIVEChain, 34/46 ratio | FINAL DRIVEBelt, 32/68 ratio | 
| CLUTCHMechanically actuated 10 plate wet, Assist and Slip | TRANSMISSION6-Speed Cruise Drive® | 
| GEAR RATIOS (OVERALL) 1ST9.593 | GEAR RATIOS (OVERALL) 2ND6.65 | 
| GEAR RATIOS (OVERALL) 3RD4.938 | GEAR RATIOS (OVERALL) 4TH4 | 
| GEAR RATIOS (OVERALL) 5TH3.407 | GEAR RATIOS (OVERALL) 6TH2.875 | 
| FRAMEMild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin down-tubes; bolt-on rear frame with forged fender supports; MIG welded. | SWINGARMMild steel; two-piece drawn and welded section; forged junctions; MIG welded. | 
| FRONT FORK49mm (1.9 in) Dual Bending Valve | REAR SHOCKS3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability | 
| WHEELS, FRONT TYPECast aluminum | WHEELS, FRONT DIAMETER19 in. (483 mm) | 
| WHEELS, FRONT WIDTH3.5 in. (89 mm) | WHEELS, REAR TYPECast aluminum | 
| WHEELS, REAR DIAMETER18 in. (457 mm) | WHEELS, REAR WIDTH5 in. (127 mm) | 
| BRAKES, CALIPER TYPE32 mm (1.3 in.), 4-piston fixed dual axially mounted front, and single axially mounted rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) | 
| BRAKES, FRONT DIAMETER12.6 in. (320 mm) | BRAKES, FRONT THICKNESS0.18 in. (4.5 mm) | 
| BRAKES, FRONT IS DUALYes | BRAKES, REAR DIAMETER11.8 in. (300 mm) | 
| BRAKES, REAR THICKNESS0.28 in. (7 mm) | BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | 
| SUSPENSION TRAVEL, FRONT4.6 in. (117 mm) | SUSPENSION TRAVEL, REAR3 in. (76 mm) | 
| BATTERYSealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | CHARGINGThree-phase, 58-amp system (754W max power @ 13V) | 
| STARTING1.6 kW electric with solenoid shift starter motor engagement | LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPLED | 
| LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPLED | LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED | 
| LIGHTS, REAR TURN SIGNALSLED | 
| INFOTAINMENTFLHX Street Glide® | INFOTAINMENT SYSTEMSkyline™ OS | 
| SCREEN SIZE12.3 in (312 mm) | TYPEFull Color TFT | 
| USBUSB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage | BLUETOOTHPhone/Media Player, Headset |