swipe to view more
What Came Before, Refined for Now With 121 hp from the liquid-cooled Revolution Max® 1250T motor, a wide front tire, 2-1-2 scrambler-style exhaust, and suspension tuned to optimize performance and rider comfort, the 2026 Sportster S reimagines classic styling with sharp, modern intent. Inspired by the iconic Sportster Forty-Eight, it channels Harley-Davidson heritage into a bike built to go harder, handle sharper, and look better doing it.
A vintage tank medallion nods to the Sportster lineup’s past, while classic lines and a high-mount 2-1-2 exhaust pull from its racing roots. Blacked-out finishes, premium paint, and that fat front tire load the stance with muscle and intent.
New highlighted cooling fins and blacked-out finishes sharpen the look while keeping true to the lines of one of Harley-Davidson’s most beloved classic V-Twins.
The tank medallion wears the Sportster’s history proudly, etched into a design tuned for speed, precision, and purpose built into every line
Premium paint colorways include White Onyx Pearl, Dark Billiard Gray, Vivid Black, Blood Orange and Aurora Blue Denim. It’s the kind of paint you won’t want to spill gas on, that’s for sure.
From its classic race-inspired tail to wheels that nod to the Forty-Eight model, the Sportster S carries its heritage like a badge of honor and backs it up with a stance built for the kind of riding that makes history all over again.
Inspired by flat-track racers, the high-mount 2-1-2 exhaust tucks in tight for aggressive cornering, and fires off a deep, commanding note built for the paddock, not the parkway
The radial-mount Brembo up front delivers the kind of precise, predictable stopping power you want when you’re pushing harder, braking later, and aiming for the next corner. Its sharp-edged design looks just as aggressive as it feels.
The wide front tire gives the Sportster® S its aggressive stance and plants more rubber on the road for extra grip whether you’re carving through traffic or setting the tone on the highway.
The 121-horse Revolution Max 1250T delivers instant power, while retuned suspension and increased rear travel keep it planted and precise. Twist the throttle, and it answers with speed you can feel from head to toe.
The liquid-cooled 1250T puts out 121 horsepower with torque on tap, ready the moment you roll on.
With 3.5 inches (88.9 mm) of travel out back, the Sportster S shrugs off rough streets and stays planted where and when you need it, giving you more comfort when you’re cruising and when you’re charging.
Re-tuned front forks work with the upgraded rear suspension to keep the Sportster S razor-sharp in the corners and steady everywhere else.
Multiple ride modes, integrated navigation, and cruise control all work quietly in the background. It’s advanced engineering built to disappear once the road takes over.
The round 4-inch (102 mm) TFT serves up maps, audio, and bike data in one clean view, ready the second you glance down and gone the second you look back up.
Cornering traction control and ABS keep the rubber hooked when you lean. Ride modes let you flip between Rain, Road, and Sport, or lock in a custom setup that fits your style. Out on the interstate, set cruise control and let the bike carry the miles for you.
| BASE MSRP$15,999 | VIVID BLACK$300 | 
| SOLID COLOR$450 | PREMIUM SOLIDS$650 | 
| SECURITY SYSTEMStandard | CRUISE CONTROLStandard | 
| CALIFORNIA EMISSIONS$200 | FREIGHT$730 | 
| ENGINERevolution® Max 1250T | VALVESChain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT; four valves per cylinder | 
| BORE4.134 in. (105 mm) | STROKE2.846 in. (72.3 mm) | 
| DISPLACEMENT76.4 cu in (1,252 cc) | COMPRESSION RATIO12.0:1 | 
| FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERDowndraft intake, tuned velocity stacks, washable filter media | 
| EXHAUST2-into-1-into-2; catalyst in muffler | LUBRICATION SYSTEMSemi-Dry Sump | 
| LENGTH89.4 in. (2,270 mm) | OVERALL WIDTH33.1 in. (840 mm) | 
| OVERALL HEIGHT42.7 in. (1,085 mm) | SEAT HEIGHT, LADEN28.9 in. (734 mm) | 
| SEAT HEIGHT, UNLADEN30.1 in. (765 mm) | STATIC GROUND CLEARANCE3.5 in. (90 mm) | 
| RAKE (STEERING HEAD) (DEG)30 | FORK ANGLE (DEG)28 | 
| TRAIL5.8 in. (148 mm) | WHEELBASE59.8 in. (1,520 mm) | 
| TIRES, TYPEDunlop® Harley-Davidson Series, radial | TIRES, FRONT MODELGT503 | 
| TIRES, FRONT SPECIFICATION160/70R17 73V | TIRES, REAR MODELGT503 | 
| TIRES, REAR SPECIFICATION180/70R16 77V | FUEL CAPACITY3.1 gal. (11.7 l) | 
| RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)0.8 gal. (3 l) | OIL CAPACITY (W/FILTER)4.75 qt. (4.5 l) | 
| PRIMARY CHAIN CASE CAPACITY2.32 qt. (2.2 l) | WEIGHT, AS SHIPPED487 lb. (221 kg) | 
| WEIGHT, IN RUNNING ORDER502 lb. (228 kg) | GROSS VEHICLE WEIGHT RATING922 lb. (418 kg) | 
| GROSS AXLE WEIGHT RATING, FRONT359 lb. (163 kg) | GROSS AXLE WEIGHT RATING, REAR595 lb. (270 kg) | 
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE93 ft-lb (126 Nm) | 
| ENGINE TORQUE (RPM)6,000 | POWER121 HP / 90 kW @ 7500 rpm | 
| LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)35 | 
| LEAN ANGLE, LEFT (DEG.)35 | FUEL ECONOMY TESTING METHODEstimated City/Hwy | 
| FUEL ECONOMY49 mpg (4.8 l/100 km) | 
| PRIMARY DRIVEGear, 49/89 ratio | FINAL DRIVEBelt, 34/80 ratio | 
| CLUTCHMechanical, 8 plate wet, assist & slip, 1090N | TRANSMISSION6-speed | 
| GEAR RATIOS (OVERALL) 1ST12.21 | GEAR RATIOS (OVERALL) 2ND9.022 | 
| GEAR RATIOS (OVERALL) 3RD6.994 | GEAR RATIOS (OVERALL) 4TH5.641 | 
| GEAR RATIOS (OVERALL) 5TH4.731 | GEAR RATIOS (OVERALL) 6TH4.131 | 
| FRAMEStressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure | SWINGARMHigh strength low alloy steel, tubular sections, stamped x-member, forged axle junctions; MIG welded | 
| FRONT FORK43 mm (1.7 in) inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. | REAR SHOCKSLinkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability | 
| WHEELS, FRONT TYPEAluminum cast, satin black | WHEELS, FRONT DIAMETER17 in. (432 mm) | 
| WHEELS, FRONT WIDTH4.5 in. (114 mm) | WHEELS, REAR TYPEAluminum cast, satin black | 
| WHEELS, REAR DIAMETER16 in. (406 mm) | WHEELS, REAR WIDTH5 in. (127 mm) | 
| BRAKES, CALIPER TYPEFront: radially mounted, monoblock, 4-piston caliper Rear: floating, single piston caliper | BRAKES, ROTOR TYPEFront: single rotor, floating, tower- mounted Rear: solid uniform expansion rotor | 
| BRAKES, FRONT DIAMETER12.6 in. (320 mm) | BRAKES, FRONT THICKNESS0.2 in. (5 mm) | 
| BRAKES, REAR DIAMETER10.2 in. (260 mm) | BRAKES, REAR THICKNESS0.2 in. (5 mm) | 
| BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT3.6 in. (92 mm) | 
| SUSPENSION TRAVEL, REAR3.2 in. (82 mm) | 
| BATTERYSealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 12Ah, 225 CCA at 0°F | CHARGINGThree-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) | 
| STARTING0.9 kW electric with direct drive starter motor engagement | LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPAll LED headlamp, low and high beam with signature position lighting | 
| LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPAll LED rear lighting | LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED Bullet Turn Signals | 
| LIGHTS, REAR TURN SIGNALSLED Bullet Turn Signals | GAUGES4-inch (102 mm) viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) | 
| SCREEN SIZE4 in (102 mm) | TYPEColor TFT | 
| HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth |